【17HS15-1684D-HG50】NEMA 17 Ratio 50:1 Planetary Gear Reducer Geared Stepper Motor for Intelligent Vehicle
Specification
Step angle | 1.8°±5% | Phase resistance | 1.65ohm±10%(At 20℃) |
Number of phase | 2 | Phase inductance | 2.8mH±20% |
Rated voltage | 2.77 V DC | Rotor inertia | 38g.cm² |
Rated current | 1.68 Amp | Motor weight | 0.55kg |
Holding torque | 440mN.m | Insulation resistance | 100MΩmin.(500V DC) |
Detent torque | 20mN.m | Insulation class | Class B |
Gear box specification
Exact reduction ratio | 50:1 | Number of gear trains | 2 |
Efficiency | 90% | Max permissible torque | 15N.m |
Moment permissible torque | 25N.m | Arcmin | 25 |
Rated Input Rotation Rate | 3000rpm | Maximum Input Speed | 5000rpm |