Brand Name: | Casun |
Model Number: | B20SHD4353-C38L |
MOQ: | 1PC |
Price: | $26-$31 |
Payment Terms: | D/A,T/T,L/C,D/P |
Supply Ability: | 40000+PCS+Month |
Step Angle | 1.8° |
Frame Size | 20 mm |
Number of Phase | 2 Phase |
Rated Current | 0.24 A |
Mini Thrust | 0.5kg |
Resistance | 22 Ω |
Inductance | 6.0 mH |
Rotor Inertia | 2 g-cm² |
Motor Weight | 0.1 kg |
Lead Screw | Tr3.5X4 |
Connection | Bipolar |
Maximum Temperature | 80°C |
Ambient Temperature | -20°C to 50°C |
Storage Temperature | -20°C to 100°C |
Humidity Range | 85% or less (non-condensing) |
Magnet Wire Insulation | Class B 130°C |
Insulation Resistance | 100M Ohm at 500 VDC |
Dielectric Strength | 500 VDC for 1 min |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. Radial Force | 28N (20mm from flange) |
Max. Axial Force | 10N |
Model | Holding Torque | Step Angle | Length | Shaft Type | Rated Current |
---|---|---|---|---|---|
35SHD0307-20 | 80mN.m | 1.8° | 20mm | Round Shaft | 0.4A |
35SHD0001-20 | 100mN.m | 1.8° | 26mm | Round Shaft | 0.4A |
35SHD0102-20B | 150mN.m | 1.8° | 34mm | D Shaft | 0.75A |
35SHD0801-20B | 280mN.m | 1.8° | 40mm | D Shaft | 0.5A |
Motor Length | Stroke | Dimension A | Dimension B |
---|---|---|---|
27.5 mm | 25.4 mm | 27.5 mm | 17.2 mm Max |
33.9 mm | 22 mm Max | 22 mm Max | |
40.2 mm | 28 mm Max | 28 mm Max |
If our standard motors don't meet your requirements, we can customize motors to your exact specifications including: