|
|
| Brand Name: | Casun |
| Model Number: | 57SHD4811-26Q |
| MOQ: | 1PC |
| Price: | $19.9-$39.99 |
| Payment Terms: | D/A, T/T, L/C, D/P |
| Supply Ability: | 40000+PCS+Month |
NEMA 23 1750mN.m closed loop stepper motor kits with encoder for CNC machines. A closed-loop stepper motor system includes an encoder that provides feedback to the controller, allowing real-time monitoring and adjustment of the motor's position to eliminate errors and ensure accurate positioning in CNC applications.
| Step Angle | 1.8° |
| Frame Size | 86mm |
| Number of Phase | 2 Phase |
| Rated Current | 4.2 A |
| Holding Torque | 1750mN.m |
| Resistance | 1.5 ohm |
| Inductance | 15 mH |
| Rotor Inertia | 460 g-cm² |
| Motor Weight | 1 kg |
| Number of Leads | 4 |
| Connection | Bipolar |
| Step Angle | 1.8° |
| Maximum Temperature | 80°C maximum |
| Ambient Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 100°C |
| Humidity Range | 85% or less, non-condensing |
| Magnet Wire Insulation | Class B 130°C |
| Insulation Resistance | 100M Ohm at 500 VDC |
| Dielectric Strength | 500 VDC for 1 min |
| Model | Holding Torque (mN.m) | Rated Current (A) | Resistance per phase (Ω) | Inductance per phase (mH) | Detent torque (mN.m) | Rotor inertia (g.cm²) | Lead wire (No.) | Motor length (mm) |
|---|---|---|---|---|---|---|---|---|
| 60SHD4201 | 650 | 0.6 | 15 | 20 | 50 | 280 | 4 | 45 |
| 60SHD4401 | 1500 | 2.8 | 1 | 3.3 | 70 | 450 | 4 | 56 |
| 60SHD4601 | 3200 | 4.2 | 0.75 | 3.7 | 120 | 580 | 4 | 86 |
| 60SHD6602 | 2500 | 3 | 1.55 | 3.7 | 120 | 580 | 4 | - |
If our standard motor cannot meet your needs, we can customize the motor according to your requirements. Customized content includes but is not limited to special shafts, winding parameters, installation dimensions, lead wires with special requirements, connectors, etc.
Get a quote