|
|
| Brand Name: | Casun |
| Model Number: | 23HS22-2804S-PG4 |
| MOQ: | 1PC |
| Price: | $22.49-$27 |
| Payment Terms: | D/A, T/T, L/C, D/P |
| Supply Ability: | 40000+PCS+Month |
The stepper motor itself has the characteristic of open-loop control, which can achieve precise step angle control. The deceleration stepper motor can provide sufficient force to drive heavy loads without causing motor overload or stall.
| Parameter | Value |
|---|---|
| Step Angle | 1.8° |
| Frame Size | 57 mm |
| Number of Phase | 2 Phase |
| Rated Current | 2.8 A |
| Holding Torque | 1250 mN.m |
| Resistance | 0.9 Ω |
| Inductance | 2.5 mH |
| Rotor Inertia | 260 g-cm² |
| Motor Weight | 1.1 kg |
| Gear Reduction Ratio | 4.25:1 |
| Connection | Bipolar |
| Parameter | Specification |
|---|---|
| Step Angle | 1.8° |
| Maximum Temperature | 80°C maximum |
| Ambient Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 100°C |
| Humidity Range | 85% or less, non-condensing |
| Magnet Wire Insulation | Class B 130°C |
| Insulation Resistance | 100M Ohm at 500 VDC |
| Dielectric Strength | 500 VDC for 1 min |
| Parameter | Specification |
|---|---|
| Housing Material | Metal |
| Bearing at Output | Ball Bearings |
| Max. Radial Load (12mm from flange) | ≤250N |
| Max. Shaft Axial Load | ≤100N |
| Radial Play of Shaft (near to Flange) | ≤0.08mm |
| Axial Play of Shaft | ≤0.4mm |
| Backlash at No-load | ≤2.5° |
| Motor Length | Length of Gearbox | Ratio | Efficiency |
|---|---|---|---|
| 41 mm | 48 mm | 3.6 | 90% |
| 54 mm | 4.25 | 90% | |
| 76 mm | 12.96 | 80% | |
| 83 mm | 15.3 | 80% | |
| 100 mm | 18.1 | 80% | |
| Various | 60 mm | 46.66 | 70% |
| Various | 72 mm | 55.08 | 70% |
| Various | 76 mm | 65.025 | 70% |
| Various | Various | 76.77 | 70% |
If our standard motor cannot meet your needs, we can customize the motor according to your requirements. Customized content includes but is not limited to special shafts, winding parameters, installation dimensions, lead wires with special requirements, connectors, etc.
Please click the "Get a quote" button below to tell us your requirements.
Get a Quote